Description
Features:
- 500 W + 500 W power module
- Rugged, ABS enclosure delivers light-weight durability
- SOLO™ Rigging System supports deployment without tools or external hardware
- Ar-Q™ Array Equalization quickly tunes the array with the click of a dial, adjusting for the appropriate number of boxes
- 10:1 design factor supports arrays of up to 480 lbs. (218 kg) 5 × KLA12 and 2 × KLA181
- 90° × 18° nominal coverage (requires only five boxes to configure a 90° x 90° array)
- High power, 12-inch low frequency driver provides extension down to 44Hz without subwoofers
- Extensive DSP further enhances and protects performance
- 1.75-inch diaphragm compression driver delivers clear and powerful high-frequency reproduction
- powerCON® Input and Thru connections
- Tilt-Direct™ pole mount assists directivity in single-unit applications
Please see manufacturer’s product page for more information HERE.
Model | KLA12 |
Configuration | Multipurpose 2-way |
Transducers High Frequency Low Frequency | 1.75-inch diaphragm compression driver 12-inch cone transducer |
Frequency Response (-6 dB) | 49 Hz – 18 kHz |
Frequency Range (-10 dB) | 44 Hz – 20 kHz |
Nominal Coverage | 90° H × 18° V |
Maximum Rated SPL (1 meter) | 131 dB peak |
Amplifier | |
Power Output | HF: 500 W Class D continuous LF: 500 W Class D continuous |
Input Impedance | XLR: 40 kΩ balanced / 20 kΩ unbalanced |
Controls | Power, Attenuation, LF Setting (External Sub/Normal/DEEP™), Array Size (1-5), Front LED (Pwr/Limit/Off) |
Indicators | Power, Signal, Standby, Limit |
Connectors | Balanced female XLR line level input, Balanced male XLR full range line level out, Remote attenuation control, Locking powerCON power connector AC In, Locking powerCON® power connector AC Out |
Cooling | On demand, 50 mm variable speed fan |
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ |
Transducer Protection | Thermal limiting, excursion limiting |
AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz |
AC Power Consumption (1/8 Power) | 100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
Enclosure | |
Material | Impact resistant ABS |
Finish | Black or white paint |
Grille | Rugged powder coated steel grille |
Speaker Dimensions (H×W×D) | 382 × 594 × 422 mm 15.0 × 23.4 × 16.6 in |
Net Weight | 25 kg / 55 lb |