Description
Progressive performance
The CDJ-900NXS builds on the success of its predecessor, the CDJ-900, plus it’s packed with new technology including a full color LCD screen, Beat Divide, four-deck Beat Sync
and the ability to play sets from a smartphone.
The CDJ-900NXS boasts a high resolution screen, giving DJs a quick and instant view of the Wave Display and Wave Zoom and the ability to view and edit rekordbox beatgrids.
The HID interface allows you to use more complex DJ software without a control disk.
Accessories:
- CDJ-900NXS
- Power cord
- Audio cable
- LAN cable
- Disc forced Eject Pin
- Read Before Use / Quick Start Guide
File Formats:
- AAC, AIFF, MP3 (MPEG-1 32Kbps – 320 Kbps, MPEG-2 16 Kbps – 160 Kbps), WAV
Playable Media:
- Computers (Mac/Windows PC)
Please see manufacturer’s product page for more information HERE.
MIDI Control | Yes |
Pro DJ Link | Yes |
Anti Vibration | Yes |
Auto Standby | Yes |
rekordbox | Yes |
D/A Converter | Wolfson DAC processor |
Soundcard | 24 bit/48 kHz |
Signal-to-Noise Ratio | > 115 dB (JEITA) |
Distortion | < 0.003 % (JEITA) |
Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
Frequency Range | 4 – 20000 Hz |
Main Display | Full-colour LCD screen |
Playing Address | Yes |
Wave Zoom Display | Yes |
Beat Counter | Yes |
On Jog Display | Yes |
Jog Dial size | 206mm |
Jog Dial type | Touch sensitive |
Jog Modes | CDJ / Vinyl Mode |
Active Loop | Yes |
Auto Beat Loop | Yes |
4 Beat Loop | Yes |
Beat Loop Divide | Yes |
Reloop | Yes |
Real Time Seamless Loop | Yes |
Loop Adjust | In / Out Adjust |
Loop Cutter | Yes |
Beat Sync | Yes |
Slip Mode | Yes |
Reverse | Yes |
Pitch Bend | Yes |
Fader Start / Back Cue start | Yes |
Scratch Play / Cue | Yes |
Quick Scratch | After searching track |
Relay Play | Yes |
Frame Search | 1/150 s |
My Settings | Yes |
Vinyl Speed Adjust | Yes |
Auto Cue | Yes |
Manual Cue | Yes |
Real Time Cue | Yes |
Cue point sampler | Yes |
Cue Loop Memory | Yes |
Master Tempo | Yes |
Tempo Control steps |
|
Tempo Control Ranges (MP3) |
|
Tempo Control Ranges (CD) |
|
BPM Counter | Computers (Mac/Windows PC) |